|
|
||
|
DeHoff Models Eldorado Models Small Hole Applications Custom Applications Used Equipment Global Sales Agents Links |
||
|
|
||
|
|
Button Rifler | |
| Maximum Pull Force | 50,000 lb (25 Ton) | |
| Maximum Stroke | 60" Programmable Start / Stop Position | |
| Pull Rate | 6 -60" IPM Programmable | |
| Return Rate | 20 - 175 IPM Programmable | |
| Twist Rate | 1 rev / 5" - 1 rev / 60" Programmable | |
| Twist Direction | Left or Right Selectable | |
| Head Stock | Rotating Changeable Faceplate | |
| Rolling Element Bearing Spindle | ||
| 2-7/16 Dia. Thru Hole | ||
| Pull Receiver | 2"- 8 UNC Thread (1 3/8" Adapter Included ) | |
| Nominal Lost Rod Length | 12" | |
| Tailstock | Servo Motor Controlled | |
| Ball Bearing Spindle | ||
| 2-3/4" Dia. Thru Hole | ||
| 8-1/4" Dia. O.D. 3 - Jaw Scroll Chuck | ||
| Electrical Service Required | 460 VAC 40amp 60hz 3 Phase | |
| Pneumatic Service | 75 PSI 1/2 NPT Connection | |
| Total Machine Horsepower | 17 HP | |
|
New 2010 Control Parts / Accessories Technical Support Factory Rebuild Services Contact Us Request Quote Fun Facts Home |
||
|
|
||